For the main three trading machines this season
Lakeview
Bat Gained: .282 / .360 / .477, .838 OPS, 17 HR, 72 R, 77 RBI
Bat Traded: .247 / .339 / .300, .638 OPS, 2 HR, 30 R, 20 RBI
Pit Gained: 11-0, 3.10 ERA, 1.22 WHIP, 116 IP, 107 H, 35 BB, 75 K
Pit Traded: 8-6, 4.19 ERA, 1.37 WHIP, 131 IP, 139 H, 40 BB, 77 K
Spanish Harlem
Bat Gained: 0.252 / 0.305 / 0.385, 0.689 OPS, 12 HR, 53 R, 62 RBI
Bat Traded: 0.281 / 0.351 / 0.420, 0.771 OPS, 9 HR, 49 R, 39 RBI
Pit Gained: 7-3, 3.87 ERA, 1.29 WHIP, 108 IP, 112 H, 29 BB, 47 K
Pit Traded: 11-7, 3.60 ERA, 1.27 WHIP, 170 IP, 171 H, 45 BB, 92 K
Guardians
Bat Gained: 0.294 / 0.363 / 0.435, 0.798 OPS, 13 HR, 56 R, 62 RBI
Bat Traded: 0.257 / 0.297 / 0.414, 0.712 OPS, 18 HR, 62 R, 78 RBI
Pit Gained: 6-7, 3.82 ERA, 1.3 WHIP, 113 IP, 116 H, 31 BB, 65 K
Pit Traded: 3-3, 5.41 ERA, 1.6 WHIP, 63.2 IP, 77 H, 24 BB, 28 K
Bat Traded: 0.257 / 0.297 / 0.414, 0.712 OPS, 18 HR, 62 R, 78 RBI
Pit Gained: 6-7, 3.82 ERA, 1.3 WHIP, 113 IP, 116 H, 31 BB, 65 K
Pit Traded: 3-3, 5.41 ERA, 1.6 WHIP, 63.2 IP, 77 H, 24 BB, 28 K
No comments:
Post a Comment