Saturday, January 28, 2012

ATB History of Top 4 Draft Picks

1920 Babe Ruth
ATB 6 - 1921 USED
ATB 7-.237 / .400 / .563, 0.963 OPS, 42 HR, 102 R, 125 RBI
ATB 8-.324 / .453 / .744, 1.197 OPS, 63 HR, 144 R, 159 RBI
ATB 9-.252 / .411 / .574, 0.985 OPS, 45 HR, 98 R , 129 RBI
ATB10-.349 / .481 / .724, 1.205 OPS, 61 HR, 136 R, 151 RBI
ATB11-.290 / .480 / .625, 1.106 OPS, 51 HR, 127 R, 114 RBI
ATB12- 1921 USED
ATB13-.255 / .416 / .569, 0.984 OPS, 50 HR, 128 R, 112 RBI


2000 Pedro Martinez
ATB 6 - 21-7, 2.40 ERA, 0.95 WHIP, 277 IP, 67 BB, 272 K
ATB 7 - 17-4, 2.29 ERA, 0.87 WHIP, 232 IP, 50 BB, 238 K
ATB 8- 15-10, 3.55 ERA, 1.02 WHIP, 236 IP, 48 BB, 211 K
ATB 9 - 19-4, 3.38 ERA, 1.13 WHIP, 229 IP, 51 BB, 237 K
ATB10 - 15-6, 2.45 ERA, 0.95 WHIP, 269 IP, 52 BB, 291 K
ATB11 - 21-9, 2.31 ERA, 0.97 WHIP, 257 IP, 55 BB, 267 K
ATB12- 15-10, 2.70 ERA, 0.99 WHIP, 213 IP, 47 BB, 224 K
ATB13 - 22-7, 2.63 ERA, 1.00 WHIP, 260 IP, 69 BB, 269 K


2002 Barry Bonds
ATB 6-2004 USED 
ATB 7-2001 USED
ATB 8-.275 / .453 / .576, 1.029 OPS, 45 HR, 127 R, 121 RBI
ATB 9-.313 / .470 / .547, 1.017 OPS, 36 HR, 125 R, 108 RBI
ATB10-.330 / .490 / .615, 1.105 OPS, 47 HR, 157 R, 125 RBI
ATB11-.308 / .452 / .580, 1.032 OPS, 42 HR, 120 R, 101 RBI
ATB12-2001 USED
ATB13-.283 / .460 / .549, 1.009 OPS, 41 HR, 125 R, 100 RBI


1957 Mickey Mantle
ATB 6- 1956 USED
ATB 7-.365 / .485 / .530, 1.015 OPS, 53 EBH, 124 R, 94 RBI
ATB 8-.342 / .463 / .547, 1.010 OPS, 63 EBH, 121 R, 118 RBI
ATB 9- 1956 USED
ATB10- 1956 USED
ATB11- 1956 USED
ATB12- 1956 USED
ATB13-.351 / .451 / .528, 0.980 OPS, 49 EBH, 119 R, 106 RBI

No comments:

Post a Comment