1876 Ross Barnes
ATB 13 - 0.361 / 0.428 / 0.409, 0.918 OPS, 0 HR, 100 R, 94 RBI
1941 Ted Williams
ATB 6 - 0.354 / 0.464 / 0.591, 1.055 OPS, 34 HR, 96 R , 97 RBI
ATB 7 - 0.326 / 0.460 / 0.531, 0.991 OPS, 33 HR, 103 R, 101 RBI
ATB 8 - 0.340 / 0.467 / 0.550, 1.017 OPS, 32 HR, 112 R, 114 RBI
ATB 9 - 0.347 / 0.444 / 0.539, 0.983 OPS, 31 HR, 121 R, 150 RBI
ATB10 - 0.344 / 0.442 / 0.510, 0.951 OPS, 23 HR, 106 R, 129 RBI
ATB11 - 0.344 / 0.462 / 0.585, 1.047 OPS, 30 HR, 89 R , 95 RBI
ATB12 - 0.313 / 0.428 / 0.485, 0.913 OPS, 30 HR, 110 R, 136 RBI
ATB13 - 0.317 / 0.418 / 0.494, 0.912 OPS, 30 HR, 120 R, 133 RBI
1995 Greg Maddux
ATB 6 - 15-7, 2.99 ERA, 1.14 WHIP, 186 IP, 104 K, 36 BB
ATB 7 - 15-9, 3.08 ERA, 1.11 WHIP, 216 IP, 139 K, 43 BB
ATB 8 -15-10, 4.00 ERA, 1.33 WHIP, 211 IP, 120 K, 50 BB
ATB 9 - 16-5, 2.90 ERA, 1.10 WHIP, 211 IP, 121 K, 37 BB
ATB10 - 21-8, 2.20 ERA, 1.05 WHIP, 274 IP, 173 K, 41 BB
ATB11 - 13-7, 2.26 ERA, 0.94 WHIP, 191 IP, 115 K, 33 BB
ATB12 - 14-5, 3.14 ERA, 1.20 WHIP, 203 IP, 120 K, 30 BB
ATB12 - 23-3, 1.92 ERA, 1.06 WHIP, 262 IP, 160 K, 48 BB
Curse of the 7-10's to be broken?
ReplyDeleteSpeaking of broken....I so hate a middle position in a snake draft!!
ReplyDelete