Wednesday, March 27, 2013

Team Batting With 2-Out and RISP


0.827 OPS, 0.271 / 0.344 / 0.483 - Miners
0.826 OPS, 0.267 / 0.346 / 0.480 - Shadows
0.804 OPS, 0.275 / 0.335 / 0.469 - Brews
0.798 OPS, 0.288 / 0.357 / 0.441 - Handbasket
0.786 OPS, 0.285 / 0.385 / 0.401 - Pinata Beaters
0.772 OPS, 0.273 / 0.348 / 0.424 - Four
0.771 OPS, 0.282 / 0.360 / 0.411 - Red Eagles
0.770 OPS, 0.225 / 0.339 / 0.431 - Fanclub
0.769 OPS, 0.260 / 0.319 / 0.450 - Beau Brummels
0.764 OPS, 0.279 / 0.329 / 0.435 - Pandas
0.760 OPS, 0.262 / 0.320 / 0.440 - Snowhole
0.753 OPS, 0.260 / 0.343 / 0.410 - Green Sox
0.721 OPS, 0.256 / 0.346 / 0.374 - Fishbiscuits
0.714 OPS, 0.227 / 0.296 / 0.417 - Bears
0.703 OPS, 0.240 / 0.325 / 0.379 - Blackbirds
0.700 OPS, 0.250 / 0.353 / 0.347 - Hoplites
0.694 OPS, 0.249 / 0.330 / 0.364 - Wildlings
0.678 OPS, 0.219 / 0.288 / 0.391 - Traveling All S
0.674 OPS, 0.220 / 0.267 / 0.407 - Tigers
0.663 OPS, 0.226 / 0.308 / 0.355 - Burnt Ends
0.645 OPS, 0.212 / 0.286 / 0.360 - Pretty Ladies
0.625 OPS, 0.237 / 0.290 / 0.335 - "Mechanics"
0.618 OPS, 0.230 / 0.281 / 0.337 - Red Lectrods
0.610 OPS, 0.214 / 0.292 / 0.318 - Chips

No comments:

Post a Comment