Probable Starters:
Mike Scott (KC) : 10-13, 3.10 ERA, 36 GS, 232 IP, 194 H, 49 BB, 176 K
Chris Carpenter (GH): 11-12, 2.91 ERA, 32 GS, 210 IP, 191 H, 55 BB, 63 K
Probable Lineups
Kansas City
Jimmy Wynn (CF) : .229 / .295 / .335, 3 2B, 1 3B, 6 HR, 21 R, 29 RBI
Honus Wagner (SS) : .280 / .326 / .413, 41 2B, 22 3B, 2 HR, 95 R, 74 RBI
Jose Bautista (LF): .208 / .276 / .451, 11 2B, 6 3B, 18 HR, 43 R, 51 RBI
Mike Schmidt (3B) : .237 / .301 / .472, 13 2B 8 3B, 40 HR, 99 R, 118 RBI
Albert Pujols (1B): .244 / .302 / .372, 22 2B, 4 2B, 14 HR, 63 R, 75 RBI
Bobby Grich (2B) : .209 / .226 / .351, 4 2B, 2 3B, 10 HR, 22 R, 30 RBI
Mookie Betts (RF) : .245 / .299 / .383, 21 2B, 9 3B, 14 HR, 81 R, 61 RBI
Yadier Molina (C) : .249 / .307 / .302, 8 2B, 1 3B, 1 HR, 14 R, 23 RBI
Grumman
Roger Connor (1B) : .315 / .368 / .391, 21 2B, 16 3B, 0 HR, 107 R, 47 RBI
Richie Ashburn (LF) : .298 / .366 / .346, 15 2B, 8 3B, 0 HR, 101 R, 46 RBI
Eddie Collins (2B) : .283 / .322 / .333, 25 2B, 1 3B, 2 HR, 85 R, 65 RBI
Mickey Cochrane (C) : .239 / .280 / .284, 19 2B, 1 3B, 0 HR, 45 R, 66 RBI
Hughie Jennings (SS): .289 / .382 / .310, 10 2B, 1 3B, 0 HR, 80 R, 76 RBI
Paul Waner (RF) : .299 / .359 / .387, 39 2B, 6 3B, 1 HR, 66 R, 94 RBI
Lenny Dykstra (CF) : .228 / .297 / .261, 14 2B, 1 3B, 0 HR, 39 R, 52 RBI
Ron Santo (3B) : .243 / .309 / .393, 17 2B, 14 3B, 12 HR, 62 R, 73 RBI
Key Bullpen Arms
Kansas City
JJ Putz (CL) : 6-4, 0.83 ERA, 44 Sv, 97 IP, 46 H, 24 BB, 59 K
Fernando Rodney (SU): 9-4, 2.34 ERA, 2 Sv, 69 IP, 54 H, 21 BB, 32 K
Mark Eichhorn (MR) : 5-1, 2.80 ERA, 1 Sv, 129 IP, 100 H, 28 BB, 79 K
Grumman
Tom Henke (CL) : 5-9, 2.89 ERA, 39 Sv, 81 IP, 64 H, 27 BB, 59 K
Rafael Soriano (SU): 7-6, 1.67 ERA, 5 Sv, 86 IP, 56 H, 25 BB, 76 K
Dick Hall (MR) : 11-5, 2.17 ERA, 3 Sv, 141 IP, 119 H, 21 BB, 48 K
No comments:
Post a Comment