- May be the most amazing box score of all time. The Hoplites literally used every single player in this 22 inning loss to the Islanders
- The longest hit streak of the year belongs to Ty Cobb (DCC). He hit safely in 26 games between April 23 and May 22 and batted .486 / .524 / .757
- Go me, the longest RBI streak of the year belongs to Stan Musial (IA) when he recorded one 9 straight games at the end of May
- Well, this is ugly. 4 errors in 1 game by Edgar Martinez (OFB)
- Yu Darvish (BSM) and Tom Seaver (NYM) have the season's best single game strikeout mark at 12
- Despite a Vg Arm, King Kelly is having a terrible year behind the plate, throwing out only 8 of 49 (83.7 % success rate by the runners)
- Gabby Hartnett (DIM) is the best behind the plate, gunning down 22 of 42 (47.6% success rate by the runners)
- The full list for every catcher (min 5 games) is below
- John Olerud (IA) leads the league in injuries, getting sideline three times already
- It's admittedly a junk stat, but Babe Ruth (SPB) leads the league in Game Winning RBIs
- Dos Equis overcame an 8 run deficit earlier this year.
- Late and Close? How about Ruth again: .373 / .522 / .922.
- The worst in the game is Gary Carter batting .091 with a .182 slugging
- Ha. Joe Jackson (DI) is 8 for 13 against Derek Lowe (SH)
- Just checking if you are still reading - Tip O'Neil (SH) .455 on windy days (20 MPH or greater)
- Three no hitters have been broken up in the 8th.
- And finally, Babe Ruth's hit chart
Catcher SB CS SB% Games
KellyKing ( Spider Monkeys ) 41 8 83.7 48
Daulton ( "Mechanics" ) 9 2 81.8 9
Schang ( Green Sox ) 9 2 81.8 9
BaileyEd ( Miners ) 13 3 81.3 12
McCann ( Spider Monkeys ) 13 3 81.3 13
Burgess ( Fanclub ) 23 6 79.3 14
Carroll ( Fanclub ) 68 20 77.3 50
Rowe ( Interesting Men ) 23 7 76.7 15
Munson ( Mammoths ) 13 4 76.5 10
Lopez ( Shadows ) 31 10 75.6 40
JohnsonCharles ( Traveling All S ) 6 2 75.0 8
Wilkins ( Shadows ) 14 5 73.7 16
FarrellDuke ( Muffin Stuffers ) 21 8 72.4 15
Schang ( Pinata Beaters ) 7 3 70.0 7
RodriguezIvan ( "Mechanics" ) 18 8 69.2 25
HowardElston ( Consultants ) 42 19 68.9 47
Piazza ( Brews ) 88 41 68.2 52
JohnsonCliff ( Green Sox ) 17 8 68.0 27
Posey ( Terrier ) 40 19 67.8 51
WhiteDeacon ( Chips ) 29 14 67.4 26
Scioscia ( Furies ) 33 16 67.3 43
GibsonJosh ( Miners ) 47 23 67.1 55
Carter ( Red Lectroids ) 20 10 66.7 18
Ewing ( Muffin Stuffers ) 20 10 66.7 19
Berra ( Red Lectroids ) 36 18 66.7 32
Bench ( Mammoths ) 27 14 65.9 40
Posada ( Hoplites ) 9 5 64.3 11
Mauer ( Artificers ) 28 16 63.6 32
MartinezVictor ( Terrier ) 13 8 61.9 13
Hoiles ( Rain33 ) 16 10 61.5 19
McFarland ( Artificers ) 17 11 60.7 26
MolinaY ( Islanders ) 20 14 58.8 35
Dickey ( Hoplites ) 31 22 58.5 50
Campanella ( Fishbiscuits ) 36 27 57.1 54
Bassler ( Handbasket ) 29 22 56.9 39
Meyers ( Handbasket ) 24 19 55.8 18
Cochrane ( Generals ) 29 24 54.7 50
Fisk ( Brews ) 10 9 52.6 11
Mackey ( Pinata Beaters ) 29 28 50.9 46
SimmonsTed ( Islanders ) 6 6 50.0 14
O'Farrell ( Generals ) 6 6 50.0 12
Freehan ( Furies ) 5 5 50.0 15
Sundberg ( Fishbiscuits ) 2 2 50.0 7
Napoli ( Traveling All S ) 15 16 48.4 39
Milligan ( Green Sox ) 14 15 48.3 23
Hartnett ( Interesting Men ) 20 22 47.6 39
Kendall ( Rain33 ) 11 14 44.0 18
Porter ( Consultants ) 9 12 42.9 14
No comments:
Post a Comment