As of Sim 2E
0.535 OPS, JMF: 0.195 / 0.271 / 0.264
0.486 OPS, DIM: 0.191 / 0.236 / 0.250
0.386 OPS, DCC: 0.171 / 0.171 / 0.214
0.376 OPS, CGS: 0.155 / 0.169 / 0.207
0.364 OPS, DB : 0.154 / 0.179 / 0.185
0.361 OPS, PRL: 0.180 / 0.180 / 0.180
0.358 OPS, IA : 0.160 / 0.171 / 0.187
0.336 OPS, IC : 0.131 / 0.172 / 0.164
0.314 OPS, OFB: 0.145 / 0.169 / 0.145
0.300 OPS, DI : 0.130 / 0.155 / 0.145
0.281 OPS, WR : 0.127 / 0.154 / 0.127
0.280 OPS, SH : 0.140 / 0.140 / 0.140
0.271 OPS, RKA: 0.121 / 0.150 / 0.121
0.252 OPS, BT : 0.119 / 0.132 / 0.119
0.250 OPS, LG : 0.109 / 0.109 / 0.141
0.240 OPS, CM : 0.113 / 0.127 / 0.113
0.224 OPS, BS : 0.097 / 0.111 / 0.113
0.216 OPS, RPF: 0.085 / 0.115 / 0.102
0.175 OPS, NYM: 0.060 / 0.100 / 0.075
0.143 OPS, TMS: 0.071 / 0.071 / 0.071
0.132 OPS, BSM: 0.059 / 0.059 / 0.074
0.106 OPS, SPB: 0.045 / 0.045 / 0.061
0.082 OPS, HH : 0.033 / 0.033 / 0.049
0.072 OPS, SM : 0.019 / 0.054 / 0.019
No comments:
Post a Comment