These are the results of 100 baseline resims (ended up being 95 seasons due to a silly mistake on my part, though I will continue to call it the 100 sim baseline). Each season was run in neutral parks. Injuries were turned on, each team had a strict 5 man rotation, and the schedule was set for 154 games. To date, we've completed the reviews for designated hitters, catchers, first basemen, second basemen, third basemen, shortstops, left fielders, and center fielders. Here is a link to the full detail by position.
Outside of 1920 Babe Ruth, and to a limited extent 1948 Stan Musial, the right field pool simmed much weaker than what I think most people suspected. Ruth has been confirmed as the best player in ATB, batting .282 / .481 / .630 with 47 HR and 149 RC per season. This puts him on equal footing with Bonds in OBP (Bonds .485) but he outslugs him by over 80 points. He simply has more power – 8 more doubles, 2 more triples, and 11 more home runs. One item to note, on the downside however, Ruth strikes out more than twice as much as Bonds (142 vs 66).
Musial is the only other right fielder with an OPS over .800, batting .293 / .340 / .499 with 24 doubles, 12 triples, and 25 home runs. This is awesome, but compared to Ruth there is just no eye candy.
The third tier of players are roughly equal to each, with 1923 Harry Heilmann, 1997 Larry Walker, and 1911 Joe Jackson each with OPS scores in the low .770s. Heilmann and Jackson the same players with OBP’s in the mid .350s and slug in the .415 range. Walker offers more power (27 HR, .446 SLG) but has a fairly low OBP of .328.
Critical flaws begin to appear in the 4th tier of players. 1966 Frank Robinson, 2001 Sammy Sosa, and 1971 Hank Aaron average around 30 home runs per season but hardly get on base. 1906 Harry Lumley gets on base better than average, but hits under 10 home runs per season.
01) 0.282 / 0.481 / 0.630 - 1920 Ruth,Babe
02) 0.293 / 0.340 / 0.499 - 1948 Musial,Stan
03) 0.296 / 0.358 / 0.414 - 1923 Heilmann,Harry
04) 0.263 / 0.328 / 0.446 - 1997 Walker,Larry
05) 0.308 / 0.355 / 0.416 - 1911 Jackson,Joe
06) 0.249 / 0.317 / 0.420 - 1966 Robinson,Frank
07) 0.234 / 0.299 / 0.438 - 2001 Sosa,Sammy
08) 0.241 / 0.290 / 0.444 - 1971 Aaron,Hank
09) 0.274 / 0.331 / 0.383 - 1906 Lumley,Harry
10) 0.224 / 0.325 / 0.367 - 1996 Sheffield,Gary
11) 0.275 / 0.334 / 0.365 - 1944 Walker,Dixie
12) 0.265 / 0.316 / 0.388 - 1945 Holmes,Tommy
13) 0.301 / 0.337 / 0.345 - 1987 Gwynn,Tony
14) 0.286 / 0.342 / 0.353 - 1936 Waner,Paul
15) 0.302 / 0.336 / 0.347 - 1994 Gwynn,Tony
16) 0.280 / 0.301 / 0.368 - 1967 Clemente,Roberto
17) 0.239 / 0.312 / 0.340 - 1967 Kaline,Al
18) 0.250 / 0.323 / 0.331 - 1884 Shaffer,Orator
Recapping the #1 choices at each position
CA-’86 Kelly - -.310 / .399 / .380, 179 TB
1B-’27 Gehrig - .297 / .375 / .584, 336 TB
2B-’24 Hornsby- .301 / .373 / .444, 260 TB
3B-’80 Brett - -.304 / .351 / .454, 278 TB
SS-’35 Vaughan -.274 / .366 / .381, 226 TB
LF-’02 Bonds - -.292 / .485 / .549, 263 TB
CF-’57 Mantle - .316 / .430 / .480, 270 TB
RF-’20 Ruth - - .282 / .481 / .630, 301 TB
DH-’01 Giambi - .265 / .376 / .418, 227 TB
No comments:
Post a Comment