Thursday, March 8, 2012

RSAA Leaders


Runs Saved Against Average is a Lee Sinins stat that quantifies how many runs a pitcher saves versus the league average.

It is simple to calculate:  RA/IP minus league-average RA/IP, times total innings pitched.  For our purposes of ATB we use Runs Created ERA to calculate the Runs Against for each player.

As of week two the average starter ERA in ATB was 4.16 and the average reliever ERA 3.62.  Top 10's below, full detail here or linked on the right.

Top 10 Starters
-12.8: Gooden,Dwight 1985 - 1.55 RCERA (NPB)
-10.6: Blanton,Cy 1935 - 1.99 RCERA (HT)
-9.8: Brecheen,Harry 1948 - 1.79 RCERA (NPB)
-9.2: Bernhard,Bill 1902 - 2.56 RCERA (DCC)
-9.1: Brown,Kevin 1996 - 1.96 RCERA (SH)
-8.3: White,Doc 1906 - 2.24 RCERA (JMF)
-8.2: Wyatt,Whit 1941 - 2.16 RCERA (HT)
-8.1: Mathewson,Christy 1908 - 2.02 RCERA (D29)
-7.5: Stewart,Lefty 1930 - 2.47 RCERA (OFB)
-7.3: Young,Cy 1903 - 2.57 RCERA (PRL)


Top 10 Closers
-6.5: Zimmerman,Jeff 1999 - 0.52 RCERA (BIC)
-5.2: Meredith,Cla 2006 - 0.29 RCERA (SPB)
-5.0: Ryan,B.J. 2006 - 1.02 RCERA (GCG)
-5.0: Eckersley,Dennis 1990 - 1.84 RCERA (DCC)
-4.1: White,Gabe 2000 - 2.15 RCERA (DCC)
-3.5: Wagner,Billy 1999 - 0.99 RCERA (PRL)
-3.0: Soria,Joakim 2008 - 0.68 RCERA (WPM)
-2.7: Fultz,Aaron 2005 - 1.76 RCERA (SH)
-2.4: Rivera,Mariano 2008 - 2.48 RCERA (NOT)
-2.1: Schupp,Ferdie 1916 - 2.5 RCERA (JMF)


Top 10 Releivers
-6.2: Berry,Joe 1944 - 1.64 RCERA (HH)
-4.1: Murray,Dale 1974 - 1.8 RCERA (WPM)
-3.9: McDaniel,Lindy 1960 - 2.22 RCERA (URB)
-3.7: House,Tom 1974 - 1.68 RCERA (D29)
-3.5: Ward,Duane 1993 - 1.64 RCERA (PRL)
-3.4: Sutton,Don 1972 - 2.77 RCERA (DB)
-3.3: Lloyd,Graeme 1998 - 1.66 RCERA (SPB)
-3.2: Tomlin,Randy 1990 - 2.6 RCERA (SS)
-3.1: Ruffin,Bruce 1996 - 2.07 RCERA (EYO)
-3.0: Kinder,Ellis 1955 - 1.17 RCERA (D29)

No comments:

Post a Comment