League Average ERA's
4.07 - Starters
3.77 - Relievers
Top 10 by Position
Starters
-16.3: Blanton,Cy 1935 - 1.71 RCERA (HT)
-13.3: Reuss,Jerry 1980 - 1.77 RCERA (BIC)
-12.7: Maddux,Greg 1995 - 2.39 RCERA (SWR)
-11.5: Brecheen,Harry 1948 - 2.26 RCERA (NPB)
-11.2: Gooden,Dwight 1985 - 1.97 RCERA ( )
-9.8: Mathewson,Christy 1908 - 2.27 RCERA (D29)
-9.6: Lowe,Derek 2002 - 2.44 RCERA (IBS)
-9.3: Koufax,Sandy 1965 - 2.32 RCERA (SS)
-9.2: Wyatt,Whit 1941 - 2.56 RCERA (HT)
-9: Haren,Danny 2009 - 2.23 RCERA (BIC)
-13.3: Reuss,Jerry 1980 - 1.77 RCERA (BIC)
-12.7: Maddux,Greg 1995 - 2.39 RCERA (SWR)
-11.5: Brecheen,Harry 1948 - 2.26 RCERA (NPB)
-11.2: Gooden,Dwight 1985 - 1.97 RCERA ( )
-9.8: Mathewson,Christy 1908 - 2.27 RCERA (D29)
-9.6: Lowe,Derek 2002 - 2.44 RCERA (IBS)
-9.3: Koufax,Sandy 1965 - 2.32 RCERA (SS)
-9.2: Wyatt,Whit 1941 - 2.56 RCERA (HT)
-9: Haren,Danny 2009 - 2.23 RCERA (BIC)
Closers
-8.3: Berry,Joe 1944 - 1.81 RCERA (HH)
-7.1: Abernathy,Ted 1967 - 1.95 RCERA (DB)
-6.7: Neale,Joe 1890 - 2.5 RCERA (NOT)
-5.8: Hall,Dick 1964 - 2.02 RCERA (JMF)
-5: House,Tom 1974 - 2.05 RCERA (D29)
-4.7: Hiller,John 1973 - 2.14 RCERA (WPM)
-4.4: Jones,Doug 1997 - 1.79 RCERA (PRL)
-4: Garber,Gene 1978 - 2.63 RCERA (BS)
-3.7: Fultz,Aaron 2005 - 2.11 RCERA (SH)
-3.6: Murray,Dale 1974 - 2.53 RCERA (WPM)
-7.1: Abernathy,Ted 1967 - 1.95 RCERA (DB)
-6.7: Neale,Joe 1890 - 2.5 RCERA (NOT)
-5.8: Hall,Dick 1964 - 2.02 RCERA (JMF)
-5: House,Tom 1974 - 2.05 RCERA (D29)
-4.7: Hiller,John 1973 - 2.14 RCERA (WPM)
-4.4: Jones,Doug 1997 - 1.79 RCERA (PRL)
-4: Garber,Gene 1978 - 2.63 RCERA (BS)
-3.7: Fultz,Aaron 2005 - 2.11 RCERA (SH)
-3.6: Murray,Dale 1974 - 2.53 RCERA (WPM)
Relievers
-6.8: Meredith,Cla 2006 - 0.37 RCERA (SPB)
-6.5: Ryan,B.J. 2006 - 1.36 RCERA (GCG)
-5.5: White,Gabe 2000 - 2.21 RCERA (DCC)
-5.4: Eckersley,Dennis 1990 - 2.3 RCERA (DCC)
-4.5: Wagner,Billy 1999 - 1.65 RCERA (PRL)
-3.8: Soria,Joakim 2008 - 0.66 RCERA (WPM)
-2.9: Rivera,Mariano 2008 - 2.53 RCERA (NOT)
-2.8: Dotel,Octavio 2002 - 2.19 RCERA (TWP)
-2.8: Tekulve,Kent 1983 - 1.68 RCERA (OFB)
No comments:
Post a Comment