4.01 - Avg Starter ERA
3.56 - Avg Reliever ERA
Starting Pitcher
-17.6: Blanton,Cy 1935 - 2.19 RCERA (HT)
-16.4: Reuss,Jerry 1980 - 2.12 RCERA (BIC)
-15.0: Adams,Babe 1919 - 2.38 RCERA (SPB)
-14.7: Schilling,Curt 2002 - 2.4 RCERA (BIC)
-14.3: Potter,Nels 1945 - 2.25 RCERA (PRL)
-13.4: Hughson,Tex 1946 - 2.64 RCERA (GCG)
-13.3: Gooden,Dwight 1985 - 2.46 RCERA ( )
-13.0: Haren,Danny 2009 - 2.48 RCERA (BIC)
-12.4: Lowe,Derek 2002 - 2.57 RCERA (IBS)
-12.2: Brecheen,Harry 1948 - 2.5 RCERA (NPB)
Closer
-11.2: White,Gabe 2000 - 1.54 RCERA (DCC)
-10.0: Meredith,Cla 2006 - 0.56 RCERA (SPB)
-8.3: Zimmerman,Jeff 1999 - 0.68 RCERA (BIC)
-5.7: Soria,Joakim 2008 - 1.01 RCERA (WPM)
-5.6: Wagner,Billy 1999 - 1.7 RCERA (PRL)
-5.2: Papelbon,Jonathan 2006 - 1.12 RCERA (HT)
-5.1: Tekulve,Kent 1983 - 1.06 RCERA (OFB)
-4.6: Rivera,Mariano 2008 - 1.96 RCERA (NOT)
-4.6: Putz,J.J. 2007 - 1.68 RCERA (RKA)
-4.4: Howe,Steve 1994 - 2.41 RCERA (BIC)
Relief Pitcher
-9.9: Berry,Joe 1944 - 2.08 RCERA (HH)
-9.3: Neale,Joe 1890 - 2.4 RCERA (NOT)
-8.3: Abernathy,Ted 1967 - 2.27 RCERA (DB)
-8.0: Eckersley,Dennis 1990 - 2.1 RCERA (DCC)
-7.0: Ryan,B.J. 2006 - 1.65 RCERA (GCG)
-6.5: Burke,Tim 1987 - 2.32 RCERA (GCG)
-5.8: Hall,Dick 1964 - 2.26 RCERA (JMF)
-5.7: Hiller,John 1973 - 2.09 RCERA (WPM)
-5.6: Jackson,Mike 1998 - 1.54 RCERA (BIC)
-5.1: Fernandez,Sid 1985 - 2.07 RCERA (SS)
No comments:
Post a Comment