Thursday, March 29, 2012

RSAA Update

Full File Here

Starting Pitchers

-22.0: Blanton,Cy 1935 - 2.1 RCERA (HT)
-19.1: Haren,Danny 2009 - 2.22 RCERA (BIC)
-17.3: Schilling,Curt 2002 - 2.44 RCERA (BIC)
-16.8: Reuss,Jerry 1980 - 2.24 RCERA (BIC)
-15.6: Hubbell,Carl 1936 - 2.66 RCERA (GCG)
-14.7: Potter,Nels 1945 - 2.48 RCERA (PRL)
-14.4: Maddux,Greg 1995 - 2.73 RCERA (SWR)
-14.2: Martinez,Pedro 2000 - 2.81 RCERA (EYO)
-14.2: Koufax,Sandy 1965 - 2.47 RCERA (SS)
-13.9: Mitchell,Willie 1913 - 1.65 RCERA (WPM)



Closer's

-12.0: Meredith,Cla 2006 - 0.59 RCERA (SPB)
-11.6: White,Gabe 2000 - 1.64 RCERA (DCC)
-7.0: Soria,Joakim 2008 - 1.09 RCERA (WPM)
-6.8: Zimmerman,Jeff 1999 - 1.65 RCERA (BIC)
-6.0: Tekulve,Kent 1983 - 1.06 RCERA (OFB)
-5.9: Papelbon,Jonathan 2006 - 1.22 RCERA (HT)
-5.4: Howe,Steve 1994 - 2.37 RCERA (BIC)
-5.2: Wagner,Billy 1999 - 2.07 RCERA (PRL)
-5.0: Putz,J.J. 2007 - 1.93 RCERA (RKA)
-4.4: Saito,Takashi 2007 - 1.53 RCERA (IBS)


Relief Pitchers

-9.1: Berry,Joe 1944 - 2.17 RCERA (HH)
-9.0: Burke,Tim 1987 - 2.2 RCERA (GCG)
-9.0: Eckersley,Dennis 1990 - 2.1 RCERA (DCC)
-7.9: Abernathy,Ted 1967 - 2.5 RCERA (DB)
-7.2: Fernandez,Sid 1985 - 1.88 RCERA (SS)
-7.1: Jackson,Grant 1973 - 2.01 RCERA (NPB)
-7.1: Hiller,John 1973 - 2.14 RCERA (WPM)
-6.5: Neale,Joe 1890 - 2.8 RCERA (NOT)
-5.8: Quinn,Jack 1918 - 2 RCERA (WPM)
-5.6: Ryan,B.J. 2006 - 2.23 RCERA (GCG)

No comments:

Post a Comment