1) 72 Points-Sutter, B (BS) ----- (13, 2, 1 / 16 ballots)
2) 31 Points-Eckersley, D (OFB) -- (2, 6, 3 / 11 ballots)
3) 13 Points-Meredith, C (PCP) --- (1, 2, 2 / 5 ballots)
4) 12 Points-McGraw, T (DCC) ----- (1, 2, 1 / 4 ballots)
5) 11 Points-Gordon, T (LS) ------ (0, 3, 2 / 5 ballots)
6) 5 Points-Murphy, R (DCC) ------ (0, 1, 2 / 3 ballots)
7) 3 Points-Hall, D (OFB) ------- (0, 1, 0 / 1 ballots)
8) 2 Points-Russell, F (SM) ------ (0, 0, 2 / 2 ballots)
9) 2 Points-Kuo, H-C (SPB) ------- (0, 0, 2 / 2 ballots)
10) 1 Points-Brewer, J (NVB) ----- (0, 0, 1 / 1 ballots)
11) 1 Points-Gregg, V (NVB) ------ (0, 0, 1 / 1 ballots)
2) 31 Points-Eckersley, D (OFB) -- (2, 6, 3 / 11 ballots)
3) 13 Points-Meredith, C (PCP) --- (1, 2, 2 / 5 ballots)
4) 12 Points-McGraw, T (DCC) ----- (1, 2, 1 / 4 ballots)
5) 11 Points-Gordon, T (LS) ------ (0, 3, 2 / 5 ballots)
6) 5 Points-Murphy, R (DCC) ------ (0, 1, 2 / 3 ballots)
7) 3 Points-Hall, D (OFB) ------- (0, 1, 0 / 1 ballots)
8) 2 Points-Russell, F (SM) ------ (0, 0, 2 / 2 ballots)
9) 2 Points-Kuo, H-C (SPB) ------- (0, 0, 2 / 2 ballots)
10) 1 Points-Brewer, J (NVB) ----- (0, 0, 1 / 1 ballots)
11) 1 Points-Gregg, V (NVB) ------ (0, 0, 1 / 1 ballots)
Another no brainer, Sutter recorded 44 saves with a 1.83 ERA. Eckersley was probably better but the classic stats (ERA, Sv, K) don't pop like Sutter's.
No comments:
Post a Comment