Thursday, May 29, 2014

NL MVP

1) 63 Points-Mickey Mantle - (12, 1, 0 / 13 ballots)
1) 23 Points-Barry Bonds - (0, 7, 2 / 9 ballots)
1) 12 Points-Heavy Johnson - (1, 2, 1 / 4 ballots)
1) 4 Points-Honus Wagner - (0, 1, 1 / 2 ballots)
1) 4 Points-Jason Giambi - (0, 0, 4 / 4 ballots)
1) 4 Points-Duke Snider - (0, 1, 1 / 2 ballots)
1) 3 Points-Javy Lopez - (0, 1, 0 / 1 ballots)
1) 1 Points-Jimmie Foxx - (0, 0, 1 / 1 ballots)
1) 1 Points-Nap Lajoie - (0, 0, 1 / 1 ballots)
1) 1 Points-Stan Musial - (0, 1, 1 / 1 ballots)
1) 1 Points-Ken Griffey Jr. - (0, 1, 1 / 1 ballots)

The Commerce Comet for the win.  He didn't hit the century mark in RBI, but his combination of an extremely high OBP, defense, and overall extra base hit power impressed the owners quite a bit.

Mickey Mantle:
.350 / .455 / .572, 1.027 OPS, 44 2B, 1 3B, 27 HR, 125 R, 95 RBI, .395 ATB Value

Congrats Initech!

No comments:

Post a Comment