Sunday, December 27, 2015

Divisional Alignment

As always, both the divisional alignment and draft order is selected using the excel random number generator - two different permutations.

This year, we had 14 owners wish to be in the AL, but four of them were "ok" moving to the NL if need be.  Thank you David K and Stephen L - I used a third random number generator for those four owners, and you two popped out.

Here is the alignment with career win total (career wpct) - career high wins

AL East
Mike S......1585 Wins (.576 wpct) - 117 W
Brad P......1347 Wins (.520 wpct) - 106 W
Gary G.......279 Wins (.431 wpct) -- 74 W
Tony P........73 Wins (.451 wpct) -- 73 W

AL Central
Allen C......422 Wins (.372 wpct) -- 68 W
Greg M.......209 Wins (.430 wpct) -- 78 W
Justin B.....188 Wins (.580 wpct) -- 96 W
David I........0 Wins (.000 wpct) --- 0 W 

AL West
Lou P ......1635 Wins (.594 wpct) - 111 W
Jason B......720 Wins (.556 wpct) - 109 W
Joe T........662 Wins (.511 wpct) -- 95 W
John J........72 Wins (.444 wpct) -- 72 W

NL East
Joe V........334 Wins (.515 wpct) -- 99 W
Al H.........130 Wins (.401 wpct) -- 75 W
Thomas R......76 Wins (.469 wpct) -- 76 W
Will G.........0 Wins (.000 wpct) --- 0 W

NL Central
Justin P....1632 Wins (.593 wpct) - 113 W
Mike M.......266 Wins (.547 wpct) -- 96 W
Stephen L.....76 Wins (.469 wpct) -- 76 W
Joel Q.........0 Wins (.000 wpct) --- 0 W 

NL West
TJO.........1335 Wins (.485 wpct) - 106 W
Ivar A.......684 Wins (.469 wpct) -- 88 W
Brian B......624 Wins (.481 wpct) -- 91 W
David K......368 Wins (.568 wpct) - 100 W

No comments:

Post a Comment