Friday, December 19, 2014

Draft Order - Final Results!

Going to post two a day.  I forgot we draft parks now, so people need to know there pick slots sooner, rather than later.

I'll be posting the draft order, one at a time each day, over the next few weeks.  What else are we going to do in December, right?

Pick / Owner / Player Taken Last Year in the Slot/ 355 Resim
24. TJ 0 ----- 1997 Larry Walker --- (.269 / .338 / .494, .832)
23. Mike S --- 1913 Walter Johnson - (3.00, 1.00, 3.40 Adj ERA)
22. Joe T ---- 1926 Turkey Stearnes- (.291 / .330 / .579, .909)
21. Greg M --- 1887 Tip O'Neil ----- (.322 / .368 / .511, .879)
20. Tony P --- 1939 Joe DiMaggio --- (.293 / .350 / .490, .840)
19. Matt B --- 1901 Nap Lajoie ----- (.316 / .359 / .473, .832)
18. Ivar A --- 1922 Nip Winters -----(2.87, 1.02, 2.92 Adj ERA)
17. Justin B - 1917 Ty Cobb -------- (.322 / .370 / .491, .861)
16. David K -- 1980 George Brett --- (.312 / .361 / .506, .867)
15. Allen C -- 1922 Heavy Johnson -- (.322 / .397 / .592, .989)
14. Thomas R - 1929 Willie Wells --- (.273 / .350 / .485, .835)
13. Gary G --- 1935 Akry Vaughan --- (.275 / .369 / .416, .785)
12. Lou P ---- 1941 Ted Williams --- (.321 / .451 / .560, 1.011)
11. Al H ----- 1924 Rogers Hornsby - (.301 / .373 / .490, .863)
10. John J --- 1995 Greg Maddux ---- (2.18, 0.95, 2.33 Adj ERA)
 9. Brian B -- 1876 Ross Barnes ---- (.335 / .415 / .493, .908)
 8. Justin P - 1927 Lou Gehrig ----- (.299 / .407 / .622, 1.209)
 7. Leanne S - 1884 Fred Dunlap ---- (.342 / .409 / .523, .932)
 6. Brad P --- 1957 Mickey Mantle -- (.313 / .460 / .526, .985)
 5. Sean S --- 2000 Pedro Martinez - (2.34, 0.87, 2.39 Adj ERA)
 4. Joe V ---- 1908 Honus Wagner --- (.296 / .346 / .455, .801)
 3. Jason B -- 1920 Babe Ruth ------ (.278 / .450 / .670, 1.120)
 2. Stephen L- 2004 Barry Bonds ---- (.289 / .460 / .605, 1.065)
 1. Mike M --- 1924 Oscar Charelston (.324 / .407 / .604, 1.011)

5 comments:

  1. Awful. Though, better than 15 for you last year. 12-17 or so are the worst places in my opinion.

    ReplyDelete
  2. I kind of like that spot, TJ maybe we can talk about switching draft positions once mine is revealed. Don't want to trade a possible top 5 spot but I would rather have 24 than say 16.

    ReplyDelete
  3. Cripes - 7th ATB season, 7th season with a draft spot in the bottom half of the board. Would really love to own Bonds, Pedro, Ruth, Mantle one year!

    ReplyDelete
  4. Really unfair. Sorry "Mechanics"

    ReplyDelete