Monday, January 30, 2012

History of Picks Five through Seven

1927 Lou Gehrig
ATB 6 - 0.280 / 0.370 / 0.545, 0.915 OPS, 36 HR, 99 R , 104 RBI
ATB 7 - 0.305 / 0.381 / 0.607, 0.988 OPS, 41 HR, 118 R, 119 RBI
ATB 8 - 0.279 / 0.370 / 0.569, 0.939 OPS, 32 HR, 115 R, 110 RBI
ATB 9 - 0.313 / 0.438 / 0.620, 1.059 OPS, 31 HR, 71 R , 101 RBI
ATB10 - 0.319 / 0.390 / 0.614, 1.004 OPS, 40 HR, 103 R, 133 RBI
ATB11 - 0.272 / 0.389 / 0.533, 0.922 OPS, 35 HR, 98 R , 125 RBI
ATB12 - 0.314 / 0.407 / 0.621, 1.028 OPS, 44 HR, 114 R, 110 RBI
ATB13 - 0.309 / 0.396 / 0.588, 0.984 OPS, 34 HR, 88 R , 109 RBI


1924 Rogers Hornsby
ATB 6 - 0.304 / 0.379 / 0.483, 0.862 OPS, 17 HR, 121 R, 87 RBI
ATB 7 - 0.302 / 0.372 / 0.432, 0.804 OPS, 12 HR, 89 R , 88 RBI
ATB 8 - 0.292 / 0.372 / 0.468, 0.840 OPS, 24 HR, 95 R , 118 RBI
ATB 9 - 0.326 / 0.383 / 0.492, 0.875 OPS, 24 HR, 97 R , 87 RBI
ATB10 - 0.304 / 0.370 / 0.453, 0.823 OPS, 18 HR, 79 R , 92 RBI
ATB11 - 1925 USED
ATB12 - 0.322 / 0.392 / 0.485, 0.877 OPS, 19 HR, 105 R, 111 RBI
ATB13 - 0.334 / 0.408 / 0.461, 0.869 OPS, 15 HR, 93  R, 94 RBI


1932 Jimmie Foxx
ATB 6 - 0.232 / 0.319 / 0.456, 0.775 OPS, 40 HR, 91 R , 109 RBI
ATB 7 - 0.218 / 0.299 / 0.429, 0.728 OPS, 38 HR, 87 R , 94 RBI
ATB 8 - 0.267 / 0.336 / 0.514, 0.849 OPS, 46 HR, 102 R, 133 RBI
ATB 9 - 0.256 / 0.334 / 0.487, 0.821 OPS, 46 HR, 111 R, 115 RBI
ATB10 - 0.305 / 0.391 / 0.546, 0.937 OPS, 43 HR, 101 R, 115 RBI
ATB11 - 0.250 / 0.347 / 0.455, 0.802 OPS, 35 HR, 93 R , 98 RBI
ATB12 - 0.286 / 0.388 / 0.569, 0.957 OPS, 52 HR, 100 R, 123 RBI
ATB13 - 0.275 / 0.373 / 0.468, 0.841 OPS, 36 HR, 93 R , 110 RBI

No comments:

Post a Comment