Friday, February 18, 2011

100 Sim Results - #1 Starting Pitchers

These are the results of 100 baseline resims (ended up being 95 seasons due to a silly mistake on my part, though I will continue to call it the 100 sim baseline). Each season was run in neutral parks. Injuries were turned on, each team had a strict 5 man rotation, and the schedule was set for 154 games. To date, we've completed the reviews for all of the batters, here is the link to the review section of the blog and another for the full detail for each position.

And finally what we’ve all been waiting for – the #1 starters in the game. 2000 Pedro Martinez is on par with Barry Bonds and Babe Ruth, perhaps a rung above them since he stands alone at his position. His ERA was 2.53, over ½ a run better Lady Baldwin’s. His WHIP was 0.99, no other starter had a score below 1.18 let alone in the 1.0’s. He also struck out 215 against just 47 walks.

1995 Greg Maddux is the second best of the pre-draft ace’s, and somewhat shockingly, a very slight peg below Lady Baldwin. Comparing the two:

Baldwin – 3.08 ERA, 1.18 WHIP, 189 IP, 25 BB, 230 K
Maddux -– 3.11 ERA, 1.20 WHIP, 196 IP, 40 BB, 115 K

Baldwin had a slightly better infield and a slightly better throwing catcher behind him, but even if the WHIP and ERA are a virtual tie, he gets the nod for his incredible 10.9 K/9. Maddux’s is only 5.3.

Other notables include 1913 Walter Johnson, 2004 Randy Johnson, 1996 Kevin Brown, and 1915 Petey Alexander.

The final Top 20 Starting Pitchers, regardless of draft position:

01) 210 IP, 2.53 ERA, 0.99 WHIP-Pedro Martinez-2000
02) 189 IP, 3.08 ERA, 1.18 WHIP-Lady Baldwin-1885

03) 196 IP, 3.11 ERA, 1.20 WHIP-Greg Maddux-1995

04) 189 IP, 3.40 ERA, 1.23 WHIP-Pete Conway-1888

05) 188 IP, 3.52 ERA, 1.27 WHIP-Ben Sanders-1888

06) 186 IP, 3.53 ERA, 1.21 WHIP-Walter Johnson-1913

07) 180 IP, 3.52 ERA, 1.33 WHIP-Cannonball Titcomb-1888

08) 175 IP, 3.71 ERA, 1.31 WHIP-Scott Stratton-1890

09) 182 IP, 3.52 ERA, 1.33 WHIP-Randy Johnson-2004

10) 182 IP, 3.54 ERA, 1.23 WHIP-Al Orth-1901

11) 179 IP, 3.64 ERA, 1.25 WHIP-Babe Adams-1919

12) 189 IP, 3.73 ERA, 1.24 WHIP-Addie Joss-1908

13) 187 IP, 3.58 ERA, 1.28 WHIP-Garland Braxton-1928

14) 190 IP, 3.62 ERA, 1.24 WHIP-Bill Bernhard-1902

15) 174 IP, 3.89 ERA, 1.26 WHIP-Jesse Tannehill-1902

16) 182 IP, 3.77 ERA, 1.31 WHIP-Russ Ford-1910

17) 180 IP, 3.76 ERA, 1.33 WHIP-Dizzy Dean-1934

18) 174 IP, 3.80 ERA, 1.28 WHIP-Tex Hughson-1946

19) 178 IP, 3.87 ERA, 1.34 WHIP-Kevin Brown-1996

20) 185 IP, 3.93 ERA, 1.38 WHIP-Pete Alexander-1915

No comments:

Post a Comment